For screen reader problems with this website, please call541-258-21185 4 1 2 5 8 2 1 1 8Standard carrier rates apply to texts.
Kellenberger Appliances
541-258-2118
Keep your food fresh and reduce freezer burn with our EvenTemp™ Cooling System that reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments.
Product Weight (lbs.) | 209 |
---|---|
Width (in.) | 30 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.13 |
Height (in.) | 69 |
Freezer Capacity (cu. ft.) | 5.15 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 15.3 |
Depth w/Door Open 90 Degrees (in.) | 60 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 120 |
Amp | 3 |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 31.75 |
Depth Including Handles (in.) | 34.13 |
Refrigerator Size | Standard |
Overall Height (in.) | 69 |
Height Without Door/Hinge (Case) (In.) | 68.25 |
Freezer Door Type | Swing Door |
See Price in Cart
You Might Also Need
Optional Accessories
Frigidaire® Top Mount Refrigerator Ice Maker Kit
Qualifies for Save up to $500 on qualifying Frigidaire purchases.
Find a place for everything with our spacious interior storage options designed for busy families, including a half-width deli drawer, two glass shelves, gallon door bins, full-width wire freezer shelf, and a dairy bin.
Keep produce fresh for longer, so you waste less and save money with our humidity-controlled crispers.
Door can be installed to open left or right, based on your needs.
With a 20 cu. ft. top freezer refrigerator, you can have a refrigerator that fits the same space as an 18 cu. ft. top freezer refrigerator, but get more capacity.
Product Weight (lbs.) | 209 |
Width (in.) | 30 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.13 |
Height (in.) | 69 |
Freezer Capacity (cu. ft.) | 5.15 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 15.3 |
Depth w/Door Open 90 Degrees (in.) | 60 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 120 |
Amp | 3 |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 31.75 |
Depth Including Handles (in.) | 34.13 |
Refrigerator Size | Standard |
Overall Height (in.) | 69 |
Height Without Door/Hinge (Case) (In.) | 68.25 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Frigidaire up to $500 October Rebate